What is voting age?

A person has to be at least the voting age, which is set by law, in order to be able to vote in a public election. The most common voting age is 18, but people can vote as young as 16 and as old as 25. (Check the list below). Most countries have a minimum age to vote, which is usually written into their constitutions. In some countries, everyone who is eligible to vote has to vote, but in most it is up to the person.
In most democracies, the voting age was set at 21 or higher when the right to vote was first given. In the 1970s, 18 was the new voting age in many countries. In a number of countries, plans are being talked about to lower the voting age to or below 18. In Brazil, for example, the country’s constitution from 1988 lowered the minimum age from 18 to 16.

Legal Vote Age List By Country
# | Country | Voting Age |
---|---|---|
1 | Afghanistan | 18 |
2 | Albania | 18 |
3 | Algeria | 18 |
4 | American Saoa | 18 |
5 | Andorra | 18 |
6 | Angola | 18 |
7 | Anguilla | 18 |
8 | Antigua and Barbuda | 18 |
9 | Argentina | 18 (16 to 18 and 70 and above optional) |
10 | Armenia | 18 |
11 | Aruba | 18 |
12 | Australia | 18 |
13 | Austria | 16 |
14 | Azerbaijan | 18 |
15 | Bahamas | 18 |
16 | Bahrain | 20 |
17 | Bangladesh | 18 |
18 | Barbados | 18 |
19 | Belarus | 18 |
20 | Belgium | 18 |
21 | Belize | 18 |
22 | Benin | 18 |
23 | Bermuda | 18 |
24 | Bhutan | 18 |
25 | Bolivia | 18 |
26 | Bosnia and Herzegovina | 18 (16 if employed) |
27 | Botswana | 18 |
28 | Brazil | 16 |
29 | British Virgin Islands | 18 |
30 | Brunei | 18 |
31 | Bulgaria | 18 |
32 | Burkina Faso | 18 |
33 | Burundi | 18 |
34 | Cambodia | 18 |
35 | Cameroon | 21 |
36 | Canada | 18 |
37 | Cape Verde | 18 |
38 | Cayman Islands | 18 |
39 | Central African Republic | 18 |
40 | Chad | 18 |
41 | Chile | 18 |
42 | China | 18 |
43 | Cocos Islands | 18 |
44 | Colomia | 18 |
45 | Comoros | 18 |
46 | Democratic Republic of the Congo | 18 |
47 | Republic of the Congo | 18 |
48 | Cook Islands | 18 |
49 | Costa Rica | 18 |
50 | Cote d’Ivoire | 18 |
51 | Croatia | 18 |
52 | Cuba | 16 |
53 | Curacao | 18 |
54 | Cyprus | 18 |
55 | Czech Republic | 18 |
56 | Denmark | 18 |
57 | Djibouti | 18 |
58 | Dominica | 18 |
59 | Dominican Republic | 18 |
60 | East Timor | 17 |
61 | Ecuador | 16 |
62 | Egypt | 18 |
63 | El Salvador | 18 |
64 | England | 18 |
65 | Equatorial Guinea | 18 |
66 | Eritrea | 18 |
67 | Estonia | 18 |
68 | Ethiopia | 16 |
69 | Falkland Islands | 18 |
70 | Faroe Islands | 18 |
71 | Fiji | 18 |
72 | Finland | 18 |
73 | France | 18 |
74 | French Polynesia | 18 |
75 | Gabon | 18 |
76 | Gambia | 18 |
77 | Georgia | 18 |
78 | Germany | 18 |
79 | Ghana | 18 |
80 | Gibraltar | 18 |
81 | Greece | 17 |
82 | Greenland | 18 |
83 | Grenada | 18 |
84 | Gaudeloupe | 18 |
85 | Guam | 18 |
86 | Guatemala | 18 |
87 | Guernsey | 16 |
88 | Guinea | 18 |
89 | Guinea-Bissau | 18 |
90 | Guyana | 18 |
91 | Haiti | 18 |
92 | Honduras | 18 |
93 | Hong Kong | 18 |
94 | Hungary | 18 |
95 | Iceland | 18 |
96 | India | 18 |
97 | Indonesia | 17 |
98 | Iran | 18 |
99 | Iraq | 18 |
100 | Ireland | 18 |
101 | Isle of Man | 16 |
102 | Israel | 18 |
103 | Italy | 18 |
104 | Jamaica | 18 |
105 | Japan | 18 |
106 | Jersey | 16 |
107 | Jordan | 18 |
108 | Kazakhstan | 18 |
109 | Kenya | 18 |
110 | Kiribati | 18 |
111 | North Korea | 17 |
112 | South Korea | 19 |
113 | Kosovo | 18 |
114 | Kuwait | 21 |
115 | Kyrgyzstan | 18 |
116 | Laos | 18 |
117 | Latvia | 18 |
118 | Lebanon | 18 |
119 | Lesotho | 18 |
120 | Liberia | 18 |
121 | Libya | 18 |
122 | Liechtenstein | 18 |
123 | Lithuania | 18 |
124 | Luxembourg | 18 |
125 | Macau | 18 |
126 | Macedonia | 18 |
127 | Madagascar | 18 |
128 | Malawi | 18 |
129 | Malaysia | 21 |
130 | Maldives | 18 |
131 | Mali | 18 |
132 | Malta | 18 |
133 | Marshall islands | 18 |
134 | Martinique | 18 |
135 | Mauritania | 18 |
136 | Mauritius | 18 |
137 | Mayotte | 18 |
138 | Mexico | 18 |
139 | Federated States of Micronesia | 18 |
140 | Moldova | 18 |
141 | Monaco | 18 |
142 | Mongolia | 18 |
143 | Montenegro | 18 |
144 | Montserrat | 18 |
145 | Morocco | 18 |
146 | Mozambique | 18 |
147 | Myanmar | 18 |
148 | Namibia | 18 |
149 | Nauru | 20 |
150 | Nepal | 18 |
151 | Netherlands | 18 |
152 | New Caledonia | 18 |
153 | New Zealand | 18 |
154 | Nicaragua | 16 |
155 | Niger | 18 |
156 | Nigeria | 18 |
157 | Niue | 18 |
158 | Norfolk Island | 18 |
159 | Northern Mariana Islands | 18 |
160 | Norway | 18 |
161 | Oman | 21 |
162 | Pakistan | 18 |
163 | Palau | 18 |
164 | Panama | 18 |
165 | Papua New guinea | 18 |
166 | Paraguay | 18 |
167 | Peru | 18 |
168 | Philippines | 18 |
169 | Pitcairn Islands | 18 |
170 | Poland | 18 |
171 | Portugal | 18 |
172 | Puerto Rico | 18 |
173 | Watar | 18 |
174 | Reunion | 18 |
175 | Romania | 18 |
176 | Russia | 18 |
177 | Rwanda | 18 |
178 | Saint Helena | 18 |
179 | Saint Kitts and Nevis | 18 |
180 | St. Lucia | 18 |
181 | Saint Pierre and Miquelon | 18 |
182 | Saint Vincent and the Grenadines | 18 |
183 | Samoa | 21 |
184 | San Marino | 18 |
185 | Sao Tome and Principe | 18 |
186 | Saudi Arabia | 18 |
187 | Scotland | 16 |
188 | Senegal | 18 |
189 | Serbia | 18 |
190 | Seychelles | 18 |
191 | Sierra Leone | 18 |
192 | Singapore | 21 |
193 | Sint Maarten | 18 |
194 | Slovakia | 18 |
195 | Slovenia | 18 |
196 | Solomon Islands | 18 |
197 | Somalia | 18 |
198 | South Africa | 18 |
199 | South Sudan | 17 |
200 | Spain | 18 |
201 | Sri Lanka | 18 |
202 | Sudan | 17 |
203 | Suriname | 18 |
204 | Swaziland | 18 |
205 | Sweden | 18 |
206 | Switzerland | 18 |
207 | Syria | 18 |
208 | Taiwan | 20 |
209 | Tajikistan | 18 |
210 | Tanzania | 18 |
211 | Thailand | 18 |
212 | Togo | 18 |
213 | Tokelau | 21 |
214 | Tonga | 21 |
215 | Trinidad and Tobago | 18 |
216 | Tunisia | 18 |
217 | Turkey | 18 |
218 | Turkmenistan | 18 |
219 | Turks and Caicos | 18 |
220 | Tuvalu | 18 |
221 | Uganda | 18 |
222 | Ukraine | 18 |
223 | United Arab Emirates | 25 |
224 | United Kingdom | 18 |
225 | United States | 18 |
226 | Uruguay | 18 |
227 | Uzbekistan | 18 |
228 | Vanuatu | 18 |
229 | Venezuela | 18 |
230 | Vietnam | 18 |
231 | Virgin Islands of the United States | 18 |
232 | Wallis and Futuna | 18 |
233 | Western Sahara | 18 |
234 | Yemen | 18 |
235 | Zambia | 18 |
236 | Zimbabwe | 18 |
Reference
WIKIPEDIA https://en.wikipedia.org/wiki/Voting_age